Many years ago I made a list of all the cars I have driven.
I try to maintain the list here.
The list can be sorted by clicking on Car, Model, 0-100, HP and NM
YouTube link on some of the drivers.


Car                                 Model    0-100  HP    NM     Driver:
AC Cobra 428                        1966      4.2  390   475     
DeTomaso Pantera                    1973      5.0  380   450     
Austin Allegro 1.2                  1976     22.0   46    75     Me
Opel Manta 2.0                      1979     11.5  100   155     Me
Ford Escort 1.6 L                   1982     11.0   79   126     Me
Ford Escort 1.6 L                   1983     11.0   79   126     Me
Ford Escort XR3i                    1983      9.1  105   138     Me
Ford Escort 1.3 L                   1984     12.8   69   100     Me
Honda Civic CRX 1.5i                1984      8.9  100   130     Me
Ford Escort 1.6 L                   1985     11.0   79   126     Me
Mazda 323 1.1                       1985     15.8   55    78     Me
BMW 316                             1986     12.4   90   140     Me
BMW 325i                            1986      7.7  171   226     Me
Citroen BX 19                       1986     10.0  105   162     Me
BMW 318i                            1987     10.3  105   145     Me
BMW 320i                            1987      9.5  129   174     Me
Peugeot 205 1.1                     1987     17.0   50    85     Me
Volvo 360 2.0                       1987     11.5  102   160     Me
Ford Escort 1.3 CL                  1988     15.4   60   100     Me
BMW 525i                            1989      9.5  170   221     Me
Citroen BX 16                       1989     11.3   90   127     Me
Ford Escort 1.6                     1989     10.8   90   133     Me
Peugeot 205 1.9 GTI                 1989      7.8  130   165     Me
Toyota Corolla 1.3 XLi L/B          1989     11.5   88   111     Me
Audi 100 2.3E                       1990      9.8  136   190     Me
BMW 320i                            1990     10.6  129   164     Me
Daihatsu Charade 1.0 TS             1990     15.8   52    75     Me
Ford Sierra 2,0i                    1990     10.0  120   170     Me
Porsche 944 S2                      1990      6.9  211   280     Me
Toyota Hi-Ace 1.6                   1990      -     -     -      Me
Toyota Hi-Ace 2.4                   1990      -     -     -      Me
VW Transporter                      1990      -     -     -      Me
BMW 740i aut.                       1992      7.4  286   400     
Honda Civic 1.5 DXi                 1992     11.0   90   119     Me
Ford Mondeo 2.0i CLX st.            1993      9.9  136   175     Me
Honda NSX                           1993      5.9  274   284     Thorkild Thyrring
Mitsubishi 3000 GT                  1993      5.7  286   407     John Nielsen
Toyota Supra Bi-Turbo               1993      5.1  330   441     Jason Watt
Audi A6 2.6 aut.                    1994     11.5  150   225     Me
BMW 316i Compact                    1994     11.0  102   150     Me
BMW M5                              1994      5.7  340   400     Me
Chrysler Viper RT/10                1994      4.5  400   611     
Ford Escort 1.6i CLX                1994     12.3   90   134     Me
Ford Mondeo 1.6i CLX Sedan          1994     13.6   90   135     Me
Ford Mondeo 1.8i CLX Sedan          1994     11.1  115   153     Me
Mazda 626 1.8i GLX Sedan            1994     10.1  105   155     Me
Mazda RX-7 3-Rotor                  1994      4.2  609   626     
Mercedes C 36 AMG                   1994      6.9  280   385     Kurt Thiim
Nissan Skyline 2.6 GTR              1994      4.0  450    -      John Nielsen
Opel Vectra 1.6i GL Sedan           1994     14.0   75   125     Me
Peugeot 306 1.6 XR                  1994     12.9   89   135     Me
Renault Twingo                      1994     14.2   55    84     Me
Toyota Carina E 1.6 XLi Sedan       1994     11.3  116   145     Me
Toyota Carina E 2.0 GLi L/B         1994      9.0  133   183     Me
Toyota Carina E 2.0 SLi Sedan       1994      9.0  133   183     Me
Toyota Corolla 1.3 XLi H/B          1994     11.5   88   111     Me
Toyota Previa 2.4                   1994     11.5  134   203     Me
VW Golf VR6                         1994      7.6  174   240     
Audi A4 1.8 20V                     1995     11.0  125   173     Me
Chrysler Neon 2.0 SE                1995      8.8  133   174     Me
Ferrari 355 GTS                     1995      4.7  380   363     
Fiat Punto 55 1.1 S                 1995     16.5   54    85     Me
Fiat Punto 75 1.2 S                 1995     12.0   73   106     Me
Ford Mondeo 2.5i V6                 1995      8.6  170   220     Me
Mazda 323 C 1.5i LX                 1995     11.8   88   134     Me
Mercedes S 320 aut.                 1995      8.9  231   310     
Rover 620 TI                        1995      7.5  200   237     
BMW 318i Touring                    1996     11.7  115   168     
BMW 328i                            1996      7.2  193   280     Me
BMW 740iL aut.                      1996      7.4  286   400     
Ford Mondeo 1.8i                    1996     10.9  115   158     Me
Jaguar XJR 4.0                      1996      7.0  320   512     Andy Wallace
Maserati Ghibli Cup                 1996      4.9  330   371     Jason Watt
Opel Astra 1.4 GL                   1996     16.0   60   103     
VW Passat 1.6 CL                    1996     12.3  100   140     Me
Audi A8 4.2 Quattro aut.            1997      7.1  300   400     
BMW M3 Cabrio                       1997      5.6  321   350     
Ford Escort 1.8i Monaco             1997      9.9  115   160     Me 
Ford Mondeo 1.8i Flair Sedan        1997     10.9  115   158     Me
Ford Mondeo 2.0i                    1997      9.9  130   176     Police officer
Jeep Grand Cherokee 5.2 aut.        1997      9.5  215   375     
Peugeot Partner 1.9 D               1997     19.9   69   120     Me
BMW 318i                            1998     10.4  118   180     Me
BMW 328i                            1998      7.0  193   280     Me
BMW Z3 M                            1998      5.1  321   350     Jan Magnussen
Nissan Skyline GT-R V-Spec GT500    1998      4.5  615   622     Mr X
Volvo S70 2.3 T5                    1998      7.0  240   330     Jens Mulvad
Audi A6 2.8 Quattro Avant           1999      7.9  193   280     
BMW 320d                            1999      9.9  136   280     Me
BMW 523i                            1999      8.5  170   245     Me
BMW 730d aut.                       1999      9.2  184   410     Me
Mazda MX-5 1.8                      1999      8.0  140   162     Me
Rover 75 2.0 V6 aut.                1999     11.6  150   185     Me
Toyota Avensis 2.0 aut.             1999     10.6  128   178	 
Alfa Romeo 156 2,0 SeleSpeed        2000      8.8  155   186     Me
Audi TT 1.8T Roadster               2000      6.4  225   235     Me
BMW 330d                            2000      7.8  184   390     Me
BMW M5                              2000      5.3  400   500     Me
Ford Fiesta 1.3                     2000     15.9   60   103     Me
Ford Mondeo ST200                   2000      7.9  205   230     
Jaguar S-Type 3.0                   2000      8.5  238   293     Me
Land Rover Freelander 1.8i          2000     11.9  120   166     Me
Mercedes C 200 Kompressor           2000      9.3  163   230     Me
Mercedes S 320 aut.                 2000      8.2  224   315     Me
Audi A6 4.2 Quattro Tiptronic       2001      7.1  310   400     
Audi A8 3.3 TDI Quattro Tiptr.      2001      8.2  225   480     
BMW 316ti                           2001     10.9  115   175     Me
BMW 735iL aut.                      2001      8.2  238   345     
BMW 740d                            2001      8.4  245   560     
BMW X5 4,4                          2001      7.5  286   420     
Chrysler PT Cruiser 2.0             2001      9.7  141   186     
Mini Cooper                         2001      9.2  115   149     Me
Suzuki Wagon R+ 1.3                 2001     12.8   76   115     Me
Volvo S80 T6                        2001      7.2  272   380     Me
VW Golf GTI                         2001      8.5  150   210     Me
Audi A6 2,5 V6 TDI Avant            2002      9.0  180   370     
Audi RS6                            2002      4.7  450   560     Me
BMW 318i                            2002      9.3  143   200     Me
BMW 745i                            2002      6.3  333   450     Me 
Ford Mondeo 2.0i 16v                2002      9.8  145   190     Me
Mini Cooper S                       2002      7.4  163   210     Me
Peugeot 406 3,0 TS6                 2002      8.1  210   285     Me
Audi A8 3.7 Quattro aut.            2003      7.3  280   360     Me
BMW 520i                            2003      9.0  170   210     Me
BMW 730d                            2003      8.0  217   500     
BMW 735Li                           2003      7.5  272   360     
BMW Z4 2.5                          2003      7.0  192   245     Me
Ford GT                             2003      3.8  550   678     
Mazda 6 2.0i                        2003      9.7  141   181     Me
Mercedes S 350                      2003      7.6  245   350     Me
Porsche Boxster S                   2003      5.7  270   315     
VW Toureg V10 TDI                   2003      7.8  313   750     Me
VW Phaeton V10 TDI                  2003      6.8  313   750     
BMW 120i                            2004      8.7  150   200     Me
BMW 120d                            2004      7.9  163   340     Me
BMW 530d aut.                       2004      7.3  218   500     Me
Ford Mondeo 2.0 TDCi GhiaX          2004     10.1  130   330     Me
Kia Magentis 2.5 V6 EX              2004      8.5  169   230     
Opel Vectra 2.2 Direct Wagon        2004     10.1  155   220     Me
BMW 320i                            2005      9.0  150   200     Me
Suzuki Swift 1.5                    2005     10.0  102   133     Me
BMW 730Ld                           2006      7.9  231   520     
BMW Z4 M Roadster                   2006      5.0  343   365     Me 
Audi R8                             2007      4.6  420   430     
Lamborghini Murcielago LP640        2007      3.4  640   660     Mr. X     
Nissan 350Z                         2007      5,7  330   380     
Porsche 911 4S                      2007      4.8  355   400     Me
RUF Rt 12                           2007      3.4  650   870     
Volvo S80 2.5T aut.                 2007      8.0  200   300     Me
BMW 525i Touring aut.               2008      7.9  218   270     Me
Honda Legend 3.7 VTEC V6            2008      7.1  295   371     Me
Opel Vectra 2.8 V6 Turbo            2008      7.0  250   330     Me
Porsche 911 GT3 RS                  2008      4.0  415   405     Mr X     
Audi A8 3.0 TDI                     2010      6.2  250   550     
Bugatti Veyron 16.4 Super Sport     2011      2.5 1200  1500     Kris Nissen
Ford Mondeo 2.0 TDCi PowerShift     2011      9.8  163   340     Me
Ford Mondeo 2.2 TDCI aut.           2011      8.6  200   420     Me
Lamborghini Gallardo LP560-4 Spyder 2012      4.0  560   540     Me
Renault Fluenze Z.E.                2012     13.7   95   226     Me
Audi A8 Hybrid 2.0 TFSI Lang        2013      7.9  245   480     Me 
Skoda Octavia 2.0 TDI               2013      8.5  150   320     Me
Ford Fiesta 1.0 EcoBoost 125        2014      9.4  125   200     Me
Ford Focus 1.0 EcoBoost 125         2014     11.3  125   200     Me
Lamborghini Huracán LP610-4        2014      3.2  610   560     Nicolas Kiesa
Ford Fiesta 1.0 Vignale             2018      9.0  140   180     Me
BMW 330e                            2020      5.9  292   420     Me   
Mazda RX-7 RE Amemiya                         -    400           
Mercedes 309 D                       -        -     90    -      Me


P.S.  No I am not a car thief!   :o)